iPhone Price in Nepal
Apple iPhone Model | Price |
iphone SE (2020) (64GB)│(128GB)│(256GB) | Rs.70,000│Rs.79,500│Rs.96,000 |
iphone XR (64GB)│(128GB)│(256GB) | Rs.96,000│Rs.104,000│Rs.112,500 |
iphone XS (64GB)│(256GB)│(512GB) | Rs.139,000│Rs.159,000│Rs.185,000 |
iphone XS Max (64GB)│(256GB)│(512GB) | Rs.159,000│Rs.172,000│Rs.185,000 |
iphone 11 (64GB)│(128GB)│(256GB) | Rs.118,000│Rs.126,000│Rs.144,000 |
iphone 11 Pro (64GB)│(256GB)│(512GB) | Rs.158,000│Rs.179,000│Rs.223,000 |
iphone 11 Pro Max (64GB)│(256GB)│(512GB) | Rs.175,000│Rs.199,000│Rs.237,000 |
iphone 12 | Upcoming |
iphone 12 Max | Upcoming |
iphone 12 Pro | Upcoming |
iphone 12 Pro Max | Upcoming |
Samsung Mobile Price in Nepal
Samsung Mobile Model | Price |
Galaxy A2 Core (1/16GB) | Rs.8,499 |
Galaxy A01 (2/16GB) | Rs.13,499 |
Galaxy A10s (2/32GB) | Rs.14,999 |
Galaxy A21s (4/64GB) | Rs.23,999 |
Galaxy M Series | |
Galaxy M11 (3/32GB) | Rs.18,999 |
Galaxy M21 (4/64GB)│(6/128GB) | Rs.22,999│Rs.27,499 |
Galaxy M31 (6/128GB)│(8/128GB) | Rs.30,999│Rs.35,699 |
Galaxy M31s (6/128GB)│(8/128GB) | Rs.39,999 |
Galaxy M51 (6/128GB)│(8/128GB) | Rs.49,999 |
Galaxy A Series | |
Galaxy A51 (6/128GB) | Rs.39,999 |
Galaxy A70 (8/128GB) | Rs.49,999 |
Galaxy Note Series | |
Galaxy Note 10 Lite (8/128GB) | Rs.58,999 |
Galaxy Note 10 (256GB) | Rs.111,399 |
Galaxy Note 10 Plus (256GB) | Rs.129,599 |
Galaxy Note 20 | Upcoming |
Galaxy Note 20 Plus | Upcoming |
Galaxy Note 20 Ultra | Upcoming |
Galaxy S Series | |
Galaxy S10 (128GB) | Rs.74,999 |
Galaxy S10 Plus (128GB)│(512GB) | Rs.89,999│Rs.99,999 |
Galaxy S20 (128GB) | Rs.1,13,999 |
Galaxy S20 Plus (128GB) | Rs.1,26,999 |
Galaxy S20 Ultra (128GB) | Rs.1,59,999 |
Xiaomi Mobile Price in Nepal
Mi Mobile Model | Price |
Redmi Go | 1GB + 8GB at रू 7,499 1GB + 16GB at रू 7,999 |
Redmi 8A Dual | 2GB + 32GB at रू 13,499 3GB + 32GB at रू 14,499 3GB + 64GB at रू 15,499 |
Redmi 8 | 4GB + 64GB at रू 16,499 |
Redmi Note 8 | 4GB + 64GB at रू20,999 6GB + 128GB at रू23,999 |
Redmi Note 8 Pro | 6GB + 64GB at रू26,999 6GB + 128GB at रू29,999 8GB + 128GB at रू32,999 |
Mi A3 | 4GB + 64GB at रू23,999 6GB + 128GB at रू27,999 |
Redmi 9A | 2GB + 32GB at रू 11,499 |
Redmi 9 | 3GB + 32GB at रू 16,999 4GB + 64GB at रू 17,999 |
Redmi Note 9 | 4GB + 64GB at रू 20,999 4GB + 128GB at रू 22,999 6GB + 128GB at रू 24,999 |
Redmi Note 9 Pro | 4GB + 128GB at रू 26,999 6GB + 128GB at रू 29,999 |
Redmi Note 9 Pro Max | 6GB + 128GB at रू 31,999 8GB + 128GB at रू 34,999 |
Mi Note 10 Lite | 6GB + 128GB at रू 44,999 8GB + 128GB at रू 49,999 |
Mi 10 | 8GB + 256GB at रू 89,999 |
OnePlus Mobile Price in Nepal
OnePlus Mobile Model | Price |
OnePlus Nord (8/128GB) | Rs.53,999 |
OnePlus 7 (8/256GB) | Rs.67,000 |
OnePlus 7 Pro (6/128GB)│(8/256GB)│(12/256GB) | Rs.75,000│Rs.90,000│Rs.99,000 |
OnePlus 7T (8/128GB) | Rs.67,000 |
OnePlus 7T Pro (8/256GB) | Rs.92,000 |
OnePlus 8 (12/256GB) | Rs.93,000 |
OnePlus 8 Pro (8/128GB)│(12/256GB) | Rs.110,000│Rs.125,000 |
Nokia Mobile Price in Nepal
Nokia Mobile Model | Price |
Nokia C1 | Rs.7,199 |
Nokia C2 | Rs.9,299 |
Nokia 2.2 (2/16GB) | Rs.9,499 |
Nokia 2.3 | Rs.13,499 |
Nokia 7.2 (4/64GB) | Rs.23,999 |